Powerful features for
powerful creators
Choose a plan that's right for you
For Standard plan, a maximum of 5 different user accesses and for Professional plan, a maximum of 15 different user accesses are available. There’s no restriction on user limits in the Enterprise plans.
The Standard plan can be purchased for 1999/- per user on a monthly basis; monthly prepaid billing or 3/6/9 months prepaid billing options available.
The Professional plan can be purchased for 2999/- per user on a monthly basis; minimum 3 months prepaid billing is required.
Paid upgrade available from Standard to Professional Setup, or from Professional to Enterprise setup.
Compare plans in detail
Standard | Professional | Enterprise | |
---|---|---|---|
Forms, API's Excel Sheets | |||
Integrations | |||
Custom Form | |||
Plug-in Form | |||
Shareable Form |
Standard | Professional | Enterprise | |
---|---|---|---|
Multi-User Portal | {Up to 5} | {Up to 15} | {Unlimited} |
Access Control | |||
User Activity | Fundamental | Intermediate | Advanced |
Automated Allotment of Leads |
Standard | Professional | Enterprise | |
---|---|---|---|
Vighno-AI | {Time-bound Access} | {24 x 7 Access} | |
AI-based email marketing | |||
Chatbot assistance - Sales | |||
Plug-in Chatbot Assistance |
Standard | Professional | Enterprise | |
---|---|---|---|
Dashboard | |||
Monthly Analytics | |||
Graph and Pie Chart View | |||
Customisable Dashboard |
Standard | Professional | Enterprise | |
---|---|---|---|
Gantt Chart & Kanban Boards | |||
Sales Pipeline | |||
Schedules and Calendar | |||
Custom Notifications | |||
Custom Follow-up |
Standard | Professional | Enterprise | |
---|---|---|---|
Themes | |||
Advanced Filters | |||
Priority Filter | |||
Export data as PDF/CSV | |||
Individual Database of Customer | |||
Customisable Lead Dashboard | |||
Enquiries Timeline |